For information on ‘One Page Profiles’, please see our CYP factsheets page.
Please go to the bottom of the page for a list of Post 16 special schools and colleges.
Post 16 Series
Post 16 list of special schools & colleges
| School name | Type | Specialism | B,G, Mixed | Day / Res | Town | Phone number | Website | Entry level | Level 1 | Level 2 | Level 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingfield Manor School | INMSS | Neurological motor impairment | Mixed | Res | Billingshurst | 01403 782294 | https://www.ingfieldmanorschool.co.uk/ | Y | Y | Y | x |
| Angmering School Sixth Form | Maintained + SSC | PD, HI, VI, | Mixed | Day | Littlehampton | 01903 772351 | https://www.angmeringschool.co.uk/sixth-form/ | x | x | Y | Y |
| Beaumont College | Independent | ASC, MLD, SLD, PD, Sensory | Mixed | Day | Billingshurst | 01403 472091 | https://www.beaumontcollege.ac.uk/sussex/ | Y | Y | Y | Y |
| Farney Close | INMSS | SEMH, ADHD, ASC, SPLD, SLCN | Mixed | Both | Haywards Heath | 01444 881811 | http://www.farneyclose.co.uk/ | Y | Y | Y | Y |
| Felpham Community College Sixth Form | Maintained + SSC | ASC, SLCN | Mixed | Day | Felpham | 01243 826511 | https://felphamsixthform.com/ | x | x | Y | Y |
| Fordwater Sixth Form | Maintained Special | SLD | Mixed | Day | Chichester | 01243 782475 | https://www.fordwatersch.co.uk/4025/fordwater-kingsham | Y | x | x | x |
| Hazelwick School (academy) Sixth Form | Maintained + SSC | HI | Mixed | Day | Crawley | 01293 403344 | https://www.hazelwick.org/sixth-form | x | x | Y | Y |
| Littlehampton Academy Sixth Form | Maintained + SSC | ASD | Mixed | Day | Littlehampton | 01903 711120 | https://www.tla.woodard.co.uk/1036/welcome | x | x | x | Y |
| LVS Hassocks | Non 41- Ind Other | ASC, ASD | Mixed | Day | Hassocks | 01273 832901 | http://www.lvs-hassocks.org.uk/ | Y | Y | Y | x |
| Manor Green College | Maintained Special | ASD, MLD, SLD | Mixed | Day | Crawley | 01293 520351 | http://www.manorgreen-college.w-sussex.sch.uk/ | Y | Y | Y | x |
| Muntham House School Sixth Form | INMSS | SEMH, ASD | Boys | Both | Horsham | 01403 730302 | http://www.muntham.org.uk/ | Y | Y | Y | Y |
| New Barn School | Non 41- Ind Other | HF Autism, ASD | Mixed | Day | Broadbridge Heath | 01403 289606 | http://www.newbarnschool.co.uk/ | Y | Y | Y | x |
| Oak Grove College | Maintained Special | ASD, MLD, SLD, PMLD | Mixed | Day | Worthing College | 01903 708870 | http://oakgrovecollege.org.uk/ | Y | Y | Y | x |
| Oriel High School Sixth Form | Maintained + SSC | ALN | Mixed | Day | Crawley | 01293 880350 | https://oriel.w-sussex.sch.uk/post-16/welcome-to-sixth-form/ | x | x | x | Y |
| Philpots Manor School | Non 41- Ind Other | SEMH, SLCN, LDs | Mixed | Day | East Grinstead | 01342 810268 | http://www.philpotsmanorschool.co.uk/ | Y | Y | Y | x |
| Queen Elizabeth II Silver Jubilee Sch | Maintained Special | SLD | Mixed | Day | Horsham | 01403 266215 | http://www.queenelizabeth2.w-sussex.sch.uk/ | Y | x | x | x |
| Regis School (The) Sixth Form | Maintained + SSC | ALN | Mixed | Day | Bognor Regis | 01243 871010 | http://www.theregisschool.co.uk/sixth-form | x | x | x | Y |
| Seaford College Sixth Form | Independent | SpLD | Mixed | Both | Petworth | 01798 867392 | https://www.seaford.org/life-at-seaford/three-schools-one-college/sixth-form | x | x | x | Y |
| Slindon College Sixth Form | Independent | SpLD | Boys | Both | Slindon | 01243 814320 | http://www.slindoncollege.co.uk/ | Y | Y | Y | Y |
| Thomas Bennett Community College Sixth Form | Maintained + SSC | ASD, SC | Mixed | Day | Crawley | 01293 526255 | https://www.thomasbennett-tkat.org/sixth-form/about-sixth-form | x | x | x | Y |
| Chichester College | Mainstream FE | Mixed | Day | Chichester | 01243 786321 | https://www.chichester.ac.uk/ | Y | Y | Y | Y | |
| Brinsbury College | Mainstream FE | Mixed | Day | Pulborough | 01243 786321 | https://www.brinsbury.ac.uk/ | Y | Y | Y | Y | |
| Northbrook Metropolitan College | Mainstream FE | Mixed | Day | Worthing | 01903 273060 | https://www.northbrook.ac.uk/ | Y | Y | Y | Y | |
| Plumpton College | Mainstream FE | Mixed | Day | Lewes | 01273 890454 | https://www.plumpton.ac.uk/ | x | Y | Y | Y | |
| Crawley College | Mainstream FE | Mixed | Day | Crawley | 01293 442200 | https://www.crawley.ac.uk/ | Y | Y | Y | Y | |
| Haywards Heath College | Mainstream FE | Mixed | Day | Haywards Heath | 01444 711900 | https://www.haywardsheath.ac.uk/ | x | x | Y | Y | |
| Collyer's | Mainstream FE | Mixed | Day | Horsham | 01403 210822 | https://www.collyers.ac.uk/ | x | x | Y | Y | |
| St Paul's Catholic College Sixth Form | Maintained | Mixed | Day | Burgess Hill | 01444 873898 | https://www.stpaulssixthform.co.uk/ | x | x | Y | Y | |
| Worthing College | Mainstream FE | Mixed | Day | Worthing | 01903 275755 | https://www.worthing.ac.uk/ | x | Y | Y | Y | |
| Weald (The) Sixth Form | Maintained | Mixed | Day | Billingshurst | 01403 787283 | https://www.theweald.org.uk/sixthform | x | x | Y | Y | |
| Woodlands Meed | Maintained Special | VI, HI, SLCN, ASD, SEMH, PD, MLD, SLD, PMLD | Mixed | Day | Burgess Hill | 01444 244133 | https://www.woodlandsmeed.co.uk/ | Y | Y | Y | x |
| Bishop Luffa School Sixth Form | Maintained | Mixed | Day | Chichester | 01243 787741 | https://www.bishopluffa.org.uk/ | x | x | x | Y | |
| Chichester High School Sixth Form | Maintained | Mixed | Day | Chichester | 01243 787014 | https://www.chichesterhigh-tkat.org/6th-form/ | x | x | x | Y | |
| St Philip Howard Sixth Form | Maintained | Mixed | Day | Barnham | 01243 558218 | https://www.sphsixthform.co.uk/ | x | x | x | Y | |
| Holy Trinity Sixth Form | Maintained | Mixed | Day | Crawley | 01293 423690 | https://www.holytrinitycrawley.org.uk/sixth-form/ | x | x | Y | Y | |
| Ifield Community College Sixth Form | Maintained | Mixed | Day | Crawley | 01293 420500 | https://ifieldcc.org.uk/sixth-form/ | x | x | x | Y | |
| Imberhorne School Sixth Form | Maintained | Mixed | Day | East Grinstead | 01342 323562 | https://www.imberhorne.co.uk/content/sixth-form-0 | x | x | x | Y | |
| Midhurst Rother College Sixth Form | Maintained | Mixed | Day | Midhurst | 01730 812451 | https://www.mrc-academy.org/sf | x | x | x | Y | |
| Sackville Community College Sixth Form | Maintained | Mixed | Day | East Grinstead | 01342 410140 | https://sackvilleschool.org.uk/welcome/ | x | x | Y | Y | |
| Shoreham Academy Sixth Form | Maintained | Mixed | Day | Shoreham | 01273 274100 | https://www.shoreham-academy.org/sixth-form | x | x | x | Y | |
| Sir Robert Woodard Sixth Form | Maintained | Mixed | Day | Lancing | 01903 767434 | https://www.srwa.woodard.co.uk/ | x | x | x | Y | |
| St Oscar Romero Catholic School's Sixth Form | Maintained | Mixed | Day | Worthing | 01903 241368 | https://stromeros.co.uk/sixth-form/ | x | x | x | Y | |
| St. Wilfrid's Sixth Form | Maintained | Mixed | Day | Crawley | 01293 421421 | https://www.stwilfrids.com/page/?title=VI+Form&pid=9 | x | x | x | Y | |
| Steyning Grammar School Sixth Form | Maintained | Mixed | Day | Steyning | 01903 814555 | https://www.sgs.uk.net/sixth-form/welcome/ | x | x | x | Y | |
| Ardingly College | Independent | Mixed | Both | Haywards Heath | 01444 893000 | https://www.ardingly.com/sixth-form/welcome-to-the-sixth-form/ | x | x | x | Y | |
| Burgess Hill Girls' School | Independent | Girls | Both | Burgess Hill | 01444 241050 | https://burgesshillgirls.com/sixth-form/ | x | x | x | Y | |
| Christ's Hospital | Independent | Mixed | Both | Horsham | 01403 247432 | https://www.christs-hospital.org.uk/about-christs-hospital/school-life/sixth-form/ | x | x | x | Y | |
| Farlington School | Independent | Mixed | Both | Horsham | 01403 254967 | https://www.farlingtonschool.com/859/welcome-to-the-sixth-form | x | x | x | Y | |
| Hurstpierpoint College | Independent | Mixed | Both | Hassocks | 01273 833636 | https://www.hppc.co.uk/sixth-form/ | x | x | x | Y | |
| Lancing College | Independent | Mixed | Both | Lancing | 01273 452213 | https://www.lancingcollege.co.uk/lancing-college/sixth-form | x | x | x | Y | |
| Our Lady of Sion | Independent | Mixed | Day | Worthing | 01903 204063 | https://www.sionschool.org.uk/sixth-form/ | x | x | x | Y | |
| Worth School | Independent | Mixed | Both | Turner's Hill | 01342 710200 | https://worthschool.org.uk/sixth-16-18/ | x | x | x | Y | |
| EducateU Futures | Non 41- Ind Other | SEMH | Mixed | Day | Worthing | 01903 323415 | https://www.educateufutures.co.uk/ | Y | Y | Y | x |
TRANSLATIONS
Our factsheets have been translated into several languages over the past few years. These can be used by professionals when explaining SEND subjects to parent carers whose first language is not English.
Some languages will also have video presentations appearing on their pages as well.
To access the language required please go to our Translations Page.

