On this page, you can find a list of Special Schools and Special Support Centres (SSCs).
We have tried to give you as much up-to-date information as possible in the areas of age and Special Educational Need, but as schools may change any of these without us being aware, please do look at a setting’s website and their SEN information Report as well.
This also applies to the type of setting (such as Maintained, Non-maintained Special School or Non-41 Independent school), which becomes relevant when the LA considers naming a school on the Final EHCP. Please be aware that although listed, schools do change their ‘type’, so please search on the Gov UK’s Get Information About Schools website for the latest information.
For abbreviations of Special Educational Needs and types of schools, please see the tables near the end of the page.
Please see our guide – Choosing a new placement for more information about the type of setting (and how the LA must consider your request to name a setting depending on the type it is)
Table of Special Schools and SSCs
SEARCH FUNCTION – You can use the search function (on the top right of the table) to type in the Special Educational Need or the town or county you are looking for. As soon as you start typing, the relevant results will appear. You do not need to press enter etc. To use the table you can:
- Scroll across from the bottom of the table to see more columns.
- Reduce the number of rows you want to look at (defaulted to show all)
- Print the results or save a pdf document (which is downloaded).
- To start again, clear all the letters / words from the search bar.
Whilst we do our best to keep this list up to date, key details may be changed by the schools before we are aware. Please therefore, check the school’s website to make sure it is suitable for your child’s needs. This list is for guidance only.
Special Schools and SSCs
List of Special Schools and SSCs
| School name | Age Range | Type | Specialism | B,G, Mixed | Day / Res | No. of Places | Town | County | Post code | Phone number | Website | DfE number | Fees |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acre Wood Academy | 4-19 | ASC, SLD, PMLD | Mixed | Day | Crowborough | East Sussex | TN6 1BN | 1.892 | Acre Wood Academy - Home | ||||
| Amberley Court School | 6-16 | Independent | ASD, ADHD, SEMH, out of school | Mixed | Day | Crawley | West Sussex | RH11 7XL | Amberley Court School - SEMH Education for Young Minds | ||||
| Amicus, Arundel | 5-16 | Non 41- Ind Other | SEMH, trauma | Mixed | Both | 18 | Arundel | West Sussex | BN18 0SX | 1.243 | https://www.theamicuscommunity.com/ | 938/6265 | |
| Angmering school | 11-18 | SSC | PD, HI, VI, SN | Mixed | Day | 45/1451 | Littlehampton | West Sussex | BN16 4HH | 1.903 | https://www.angmeringschool.co.uk/angmeringschool | 938/4060 | |
| Apple Orchard (children's home) | 12-18 | Non 41- Ind Other | Sexualised behaviour, trauma | Boys | Both | 26 | Horsham | West Sussex | RH13 0RQ | 1.403 | https://www.appleorchard.org.uk/ | 938/6258 | |
| Ashdown Garden School | 7-16 | ASC, ADHD and associated complex SocCom | Forest Row | East Sussex | Ashdown Garden School | Ruskin Mill Trust | ||||||||
| Aurora Beeches | 11-16 | Independent | ASC, SEMH | Mixed | Day | Cranborne | Dorset | BH21 5RT | Contact us | Aurora Beeches School | The Aurora Group | ||||
| Aurora Caterham Ed Centre | 11-19 | Independent | ASC, SEMH, SLCN | Mixed | Day | Caterham | Surrey | CR3 5NR | https://www.theauroragroup.co.uk/sen-special-needs-schools/independent-education-surrey/ | ||||
| Aurora Chaldon School (Sept 2025) | 11-16 | Independent | ASC, ASD, ADHD, LDs, MLD, SLCN | Mixed | Day | Merstham, Redhill | Surrey | RH1 3DB | Aurora Chaldon School - Aurora | ||||
| Aurora Poppyfield | 11-16 | Independent | ADHD, ASC, MLD, SEMH | Mixed | Day | Effingham | Surrey | ||||||
| Aurora Redehall | 6-16 | Non 41- Ind Other | ADHD, ASC, MLD, SEMH, LD | Mixed | Day | 44 | Smallfield | Surrey | RH6 9QA | 1.342 | http://www.the-aurora-group.com/redehall | 936/6011 | |
| Aurora Rowan | 5-16 | Independent | ASD, ASC, LD, MLD, SLD | Mixed | Res | Reading | Oxfordshire | RG4 9EY | Our School - Aurora | ||||
| Aurora Vincent House (Sept 2025) | 11-16 | Independent | ASC, ADHD, SEMH | Mixed | Day | Horsham | West Sussex | RH12 2DP | Aurora Vincent House School - Aurora | ||||
| Barnham Primary | 4-11 | SSC | SLCN, PD | Mixed | Day | 12/315 | Barnham | West Sussex | PO22 0HW | 1.243 | http://www.barnhamprimaryschool.co.uk/ | 938/2138 | |
| Bognor Regis Nursery | 2-4 | SSC | SLCN | Mixed | Day | 16 | Bognor Regis | West Sussex | PO21 2TB | https://www.brns.org/inclusion/special-support-centre/ | |||
| Boundstone Nursery | 2-4 | SSC | SLCN | Mixed | Day | 16 | Lancing | West Sussex | BN15 9QX | https://www.boundstone-lancingcfc.co.uk/portfolio | |||
| Bourne Community College | 11-16 | SSC | SLCN, SC | Mixed | Day | 16/840 | Southbourne/Emsworth | Hampshire | PO10 8PJ | 1.243 | https://www.bourne.org.uk/ | 938/4028 | |
| Bowden House School | 9-18 | Community special school | SEMH | Boys | Both | 40 | Seaford | East Sussex | BN25 2JB | 1.323 | http://www.bowdenhouse.school | 211/7084 | |
| Bramley Hill School | 7-16 | Non 41- Ind Other | ASD plus ADHD, SEMH, SLCN | Mixed | Day | Tadworth | Surrey | KT20 7ST | 1.428 | Bramley Hill School - Independent SEN School Surrey | |||
| Brantridge school Academy (primary) | 6-11 | Academy Special school | SEMH | Boys | Day | 54 | Haywards Heath | West Sussex | RH17 6EQ | 1.444 | http://www.brantridge-school.co.uk/ | 938/7019 | |
| Bricklehurst Manor School (Acorn Education) | 7-16 | INMSS | SEMH, SocCom | Mixed | Day | Wadhurst | East Sussex | TN5 7EL | Bricklehurst Manor School | ||||
| Burstow Park School | 11-18 | Non 41- Ind Other | SEMH, ASD | Mixed | Both | 20 | Horley | Surrey | RH6 9TF | http://www.burstowparkschool.org | 936/6055 | £52,500 per annum (inclusive except for individual 1-1 Teaching Assistant, and Speech and Language Therapy / additional therapeutic support) | |
| Caldecott School (The) | 5-18 | INMSS | ASC, SEMH, ODD, FASD, SLCN | Mixed | Both | 65 | Ashford | Kent | TN25 6PW | 0 | http://www.thecaldecottschool.co.uk | 886/7003 | |
| Central education Ltd (Education Centre) | 11-16 | Non 41- Ind Other | SEMH, ASD, ADHD, SpLD | Mixed | Day | 41 | Haywards Heath | West Sussex | RH16 1DB | 1.444 | https://www.centraleducation.org.uk/ | 938/6249 | |
| Chailey Heritage (childrens home) | 11-17 | INMSS | CP, VI, Sensory I, PD, Non verbal | Mixed | Both | 110 | Lewes | East Sussex | BN8 4EF | 1.825 | http://www.chf.org.uk | 845/7012 | |
| Chichester Nursery | 0-4 | SSC | SLCN, SC | Mixed | Day | 16 | Chichester | West Sussex | PO19 7AB | https://chichesternursery.org/ssc/ | |||
| Compass Community School South | 2-11 | Non 41- Ind Other | complex behaviours & needs | Boys | Day | 7 | New Haven | East Sussex | BN9 0NS | 775 | http://www.compass-schools.org/ | 845/6063 | |
| Compass School-Owlswick | 10-19 | 41 independent | SEMH, Trauma, complex needs | Mixed | both | 15 | Kingston Lewes | East Sussex | compass-schools.org/schools/public/owlswick/ | 845/6007 | |||
| Conifers House school | 5-16 | ASC, SCLN, complex learning | Mixed | Midhurst | West Sussex | GU29 9BG | |||||||
| Cornfield | 9-16 | Maintained Special | SEMH | Mixed | Day | 64 | Littlehampton | West Sussex | BN17 6HY | 1.903 | http://www.cornfieldschool.org.uk/ | 938/7022 | |
| Courtlands | 11-14 | Non 41- Ind Other | SpLD, SLCN, ASC, ADHD | Mixed | Worthing | West Sussex | BN12 4NG | https://courtlands-school.co.uk/home.html | |||||
| Desmond Anderson Primary Academy | 2-11 | SSC | ASD, SC | Mixed | Day | 20/440 | Crawley | West Sussex | RH10 5EA | 1.293 | http://www.desmondandersonprimaryacademy.co.uk/ | 938/2244 | |
| Dibden Park School (Acorn Eduction) | 5-16 | INMSS | SEMH | Mixed | Southampton | Hampshire | SO45 5TD | Dibden Park School | |||||
| Downs View Special School & College | 4-19 | Maintained Special | SpLD, VI, HI, ASD, SLCN, SEMH, MSI, PD, LLD, SLD, PMLD | Mixed | Day | 215 | Brighton | East Sussex | BN2 6BB | 1.273 | http://www.downsview.brighton-hove.sch.uk | 846/7006 | |
| Durrington Infant & Junior School | 7-11 | SSC | SC | Mixed | Day | 9 | Worthing | West Sussex | BN13 2JD | 1.903 | http://www.durringtoninfantjunior.co.uk/ | 938/2229 | |
| Educate U | 5-16 | Non 41- Ind Other | ASD, ADHD, SEMH, attachment, trauma. | Mixed | Day | 40 | Worthing | West Sussex | BN12 6JT | 1.903 | http://www.educateu.co.uk/ | 938/6004 | |
| Farney Close | 9-18 | Independent 41 | SEMH | Mixed | Both | 72 | Haywards Heath | West Sussex | RH17 5RD | 1.444 | http://www.farneyclose.co.uk/ | 938/6217 | |
| Felpham Community College | 11-16 | SSC | ASC, SocCom | Mixed | Day | 12 | Felpham | West Sussex | PO22 8EL | ||||
| Field Place Infant school | 3-7 | SSC | SLCN | Mixed | Day | 412 | Worthing | West Sussex | BN12 6EN | 1.903 | http://fieldplaceinfantschool.org.uk/ | 938/2080 | |
| Fordwater | 7-19 | Maintained Special | SLD | Mixed | Day | 136 | Chichester | West Sussex | PO19 6PP | 1.243 | http://www.fordwatersch.co.uk/ | 938/7012 | |
| Forum School | 2-19 | Non 41- Ind Other | ASD, SC, Complex needs, Beh, | Mixed | Both | 66 | Blandford Forum | Dorset | DT11 0QS | 1.258 | https://www.cambiangroup.com/specialist-education/our-schools/autism-schools/the-forum-school/ | 838/6033 | |
| Frewen College | 7-19 | Non 41- Ind Other | SpLD, SLCN | Mixed | Both | 180 | Rye | East Sussex | TN31 6NL | 1.797 | http://www.frewencollege.co.uk | 845/6002 | |
| Glenwood | 11-16 | Community Special School | MLD | Mixed | Day | 101 | Emsworth | Hampshire | PO10 7NN | 1.243 | http://www.glenwoodschoolemsworth.co.uk/ | 850/7072 | |
| Grafham Grange (academy) | 10-19 | Academy Special | SEMH | Boys | Day | 70 | Guildford | Surrey | GU5 0LH | 1.483 | http://www.grafhamgrangeschool.org/ | 936/7067 | |
| Grateley House | 9-19 | Non 41- Ind Other | ASP | Mixed | Res | 64 | Andover | Hampshire | SP11 8TA | 1.264 | http://www.cambiangroup.com/specialist-education/our-schools/asperger-schools/grateley-house-school/ | 850/6058 | |
| Green Room School | 9-18 | Non 41- Ind Other | EBSA | Mixed | Day | 30 | Kingsley, Borden | Hampshire | GU35 9LU | 1.420 | http://www.thegreenroomschool.com/ | 850/6094 | |
| Groveside School (Acorn Education) | 7-16 | INMSS | SEMH, SocCom | Reading | Berkshire | RG2 7AY | Groveside School | ||||||
| Hambrook | 5-18 | Asc and Ass traits i.e SLCN, Sensory, SEMH, PDA | Mixed | Burgess Hill | West Sussex | RH15 8HY | Hambrook School | ||||||
| Hamilton Lodge School & college for deaf | 5-19 | INMSS | HI | Mixed | Both | 85 | Brighton | Brighton & Hove | BN2 0LS | 1.273 | https://www.hamiltonlsc.co.uk/ | 846/7003 | |
| Hazelwick School (academy) | 11-18 | SSC | HI, SN | Mixed | Day | 4/1867 | Crawley | West Sussex | RH10 1SX | 1.293 | http://www.hazelwick.org/ | 938/4029 | |
| Headstart School | 5-21 | Non 41- Ind Other | ASD | Mixed | Day | 50 | Ninfield, Battle | East Sussex | TN33 9EG | 1.424 | http://www.headstartschool.co.uk | 845/6051 | |
| Helen Allison School (NAS) | 5-19 | Non 41- Ind Other | ASD | Mixed | Day | 83 | Gravesend | Kent | DA13 0EW | 1.474 | https://www.autism.org.uk/our-schools/helen-allison | 886/6046 | |
| Herons Dale primary | 4-11 | Maintained Special | SpLD, HI, VI, SLCN,ASD, PD, MLD, SLD, PMLD | Mixed | Day | 130 | Shoreham by Sea | West Sussex | BN43 6TN | 1.273 | http://www.heronsdale.co.uk/ | 938/7021 | |
| Hilden Park School | 6-18 | Ind Special | ASD, ADHD, SEMH | Mixed | Day | Tonbridge | Kent | TN11 8ND | 1.732 | hilden-park@witherslackgroup.co.uk | |||
| Hill Park School | 4-16 | Maintained Special | ASD, SEMH, MLD, SLD, PMLD | Mixed | Day | 197 | Brighton | East Sussex | BN41 2FU | 1.273 | https://hillpark-brighton-hove.secure-dbprimary.com/ | 846/7018 | |
| Holmfield Primary | 4-7 | SSC | ASD | Mixed | Day | 9/279 | Worthing | West Sussex | BN11 2DG | 1.903 | http://www.lyndhurst-school.co.uk/ | 938/2238 | |
| Homefield Primary School (Formerly Lyndhurst +) | 4-11 | SSC | SocCom, ASD | Mixed | Day | 9 | Worthing | West Sussex | BN11 2DG | Homefield Primary School - Special Support Centre (SSC) | |||
| Horsham Nursery | 2-4 | SSC | SLCN | Mixed | Day | 16 | Horsham | West Sussex | RH13 5UT | ||||
| Hove Micro-school | 5-11 | Independent | ASD, PDA, EBSA | Mixed | Day | Southwick | West Sussex | BN42 4NR | 1.273 | https://www.hovemicro-school.com/ | 938/ 6021 | ||
| Ingfield Manor | 3-19 | INMSS | PD, neurological motor impairment (ie CP) | Mixed | Both | 70 | Billingshurst | West Sussex | RH14 9AX | 1.403 | http://www.ingfieldmanorschool.co.uk/ | 938/7023 | |
| Jigsaw CABAS School | 4-19 | Independent 41 | ASD, ABA | Mixed | Day | 80 | Cranleigh | Surrey | GU6 8TB | 1.483 | http://www.jigsawschool.co.uk | 936/6579 | |
| Jubilee School (Acorn Education) | 8-16 | Non 41- Ind Other | SEMH, SpLD, ASD | Mixed | Day | 40 | Waterlooville | Hampshire | PO7 7RE | 2.392 | https://www.acornjubileeschool.co.uk/about-us/ | ||
| Kingsgate School | 7-16 | INMSS | SEMH plus ASD or LDs | Mixed | Day | 16 | Fareham | Hampshire | PO16 0HZ | 1.329 | http://www.kingsgateschool.co.uk/ | 850/6095 | |
| Knowl Hill | 7-16 | Independent 41 | SpLD, SLCN | Mixed | Day | 67 | Woking | Surrey | GU24 0JN | ||||
| Launchpad (Maidenbower Juniors) | 7-11 | SSC | ASD, SocCom | Mixed | Day | Crawley | West Sussex | RH10 7RA | Maidenbower Junior School - The Launchpad (SSC) | ||||
| Leith Hill (Cavendish Education) | 7-14 | Independent | ASD, SocCom, (SEMH) | Mixed | Day | Holmbury St Mary | Surrey | RH5 6LQ | Leith Hill School | Autism Specialist School Surrey | ||||
| LilyPad (Maidenbower Infants) | 4-6 | SSC | ASD, | Mixed | Day | Crawley | West Sussex | RH10 7RA | Home | Maidenbower Infant School | ||||
| Limpsfield Grange | 11-16 | Maintained Special | ASD | Girls | Both | 92 | Oxted | Surrey | RH8 0RZ | 1.883 | http://www.limpsfieldgrange.co.uk | 936/7019 | |
| Linden Bridge | 4-19 | Maintained Special | ASD, Complex SocCom | Mixed | Both | 142 | Worcester Park | Surrey | KT4 7JW | 2.083 | http://www.linden-bridge.surrey.sch.uk/ | 936/7060 | |
| Link Secondary school | 11-19 | Maintained Special | SLCN | Mixed | Day | 56 | Beddington | Surrey | CR0 4PD | http://www.linksec.org.uk | 319/7007 | ||
| Lioncare School | 6-16 | Non 41- Ind Other | SEMH | Mixed | Day | 14 | Hove | Brighton & Hove | BN3 5HD | https://www.lioncare.co.uk/therapeutic-education/lioncare-school/ | 846/6043 | ||
| Littlegreen Academy | 7-16 | Maintained Special | SEMH, ADHD, Attachment | Boys | Both | 80 | Chichester | West Sussex | PO18 9NW | 2.392 | https://littlegreen-academy.net/ | 938/7000 | |
| Loddon School (The) (Childrens home) | 8-19 | Independent 41 | PMLD, SLD | Mixed | Both | 30 | Hook | Hampshire | RG27 0JD | 1.256 | http://www.theloddenschool.org | 850/6005 | |
| London Meed Community Primary school | 4-11 | SSC | SLCN | Mixed | Day | 11/420 | Burgess Hill | West Sussex | RH15 9YQ | 1.444 | http://www.londonmeedprimary.co.uk/ | 938/2202 | |
| LVS Hassocks | 11-19 | Non 41- Ind Other | ASD, Asp, DYSL, MLD | Mixed | Day | 100 | Hassocks | West Sussex | BN6 9HT | 1.273 | http://www.lvs-hassocks.org.uk/ | 938/6267 | |
| Manor Green College | 11-19 | Maintained Special | ASD, MLD, SLD | Mixed | Day | 213 | Crawley | West Sussex | RH11 0DX | 1.293 | http://www.manorgreen-college.w-sussex.sch.uk/ | 938/7006 | |
| Manor Green Primary | 2-11 | Maintained Special | ASD, MLD, SLD | Mixed | Day | 211 | Crawley | West Sussex | RH11 0DU | 1.293 | http://www.mgprimary.co.uk/ | 938/7011 | |
| Manor House School (Acorn Education) | 7-18 | INMSS | SEMH | Mixed | Both | 24 | Horsham | West Sussex | RH13 0QX | 1.403 | https://www.hillcrestchildrensservices.co.uk/ | 938/6255 | |
| Mary Rose Academy | 2-19 | Maintained Special | SLD | Mixed | Day | 125 | Portsmouth | Hampshire | PO4 8GT | 2.392 | http://www.maryroseacademy.info/ | 851/7471 | |
| Meath school | 5-11 | INMSS | SLCN | Mixed | Both | 75 | Chertsey | Surrey | KT16 0LF | 1.932 | http://www.meathschool.org.uk | 936/7063 | |
| Medway Green School (Acorn Education) | 5-14 | INMSS | SEMH , ASD | Mixed | Day | Rochester | Kent | ME1 3TS | Medway Green School | ||||
| Minerva May School | 11-17 | Non 41- Ind Other | SEMH, MLD, ASD | Mixed | Day | 34 | Horley | Surrey | RH6 9UU | Welcome to Minerva May School | 936/6077 | ||
| Moon Hall | 5-16 | Non 41- Ind Other | SpLD | Mixed | Day | 175 | Reigate | Surrey | RH2 8RE | 1.306 | http://www.moonhallschoolreigate.co.uk | 936/6251 | |
| Moor House School & College | 7-19 | INMSS | SLCN | Mixed | Both | 190 | Oxted | Surrey | RH8 9AQ | 1.883 | http://www.moorhouse.surrey.sch.uk/ | 936/7007 | |
| More House | 8-19 | Non 41- Ind Other | SpLD, SLCN, DLD | Boys | Both | 490 | Farnham | Surrey | GU10 3AP | 1.252 | http://www.morehouseschool.com/ | 936/6420 | |
| Mount Camphill Community | 16-25 | Post 16 | MLD, SLD | Mixed | Both | 30 | Wadhurst | East Sussex | TN5 6PT | 1.892 | http://www.mountcamphill.org | 845/7904 | |
| Mountfield Heath School | 5-11 | Independent 41 | SLD, SLCN, Behaviour | Mixed | Day | 32 | Robertsbridge | East Sussex | TN32 5FA | 1.323 | http://www.mountfieldheathschool.co.uk/ | 845/6065 | |
| Mulberry Bush School | 5-12 | INMSS | SEMH, Trauma | Mixed | Res | 40 | Standlake | Oxfordshire | OX29 7RW | 1.865 | http://www.mulberrybush.org.uk | 931/7005 | |
| Muntham House Primary & Secondary | 5-18 | INMSS | ASD, ADHD, Trauma | Boys | Both | 90 | Horsham | West Sussex | RH13 0NJ | 1.403 | http://www.muntham.org.uk/ | 938/7003 | |
| My Choice - Ocean Pearl school | 11-16 | Non 41- Ind Other | SEMH | Mixed | Day | 20 | Arundel | West Sussex | BN18 9QY | 1.903 | My Choice School | My Choice Children's Homes | 938/6272 | |
| My Choice - Oak House School | 11-16 | Non 41- Ind Other | Mixed | Both | 4 | Haywards Heath | East Sussex | TN38 0SY | 1.444 | My Choice School | My Choice Children's Homes | 845/6057 | ||
| New Barn School | 7-19 | Non 41- Ind Other | HF Autism, ASD | Mixed | Day | 68 | Broadbridge Heath | West Sussex | RH12 3PQ | 1.403 | http://www.newbarnschool.co.uk/ | 938/6002 | |
| New Forest School | 7-18 | Non 41- Ind Other | trauma, ASD, attachment, phobia of education. | Mixed | Day | 100 | Southampton | Hampshire | SO45 1FJ | 2.330 | http://www.newforestschool.co.uk/ | 850/6089 | |
| Northease Manor | 9-16 | Non 41- Ind Other | SpLD, Autism, anxiety | Mixed | Day | 115 | Lewes | East Sussex | BN7 3EY | 1.273 | http://www.northease.co.uk | 845/6028 | |
| Northgate Primary | 3-11 | SSC | HI, SN | Mixed | Day | 14/710 | Crawley | West Sussex | RH10 8DX | 1.293 | http://www.northgate.w-sussex.sch.uk/ | 938/3364 | |
| Oak Grove College | 11-19 | Maintained Special | ASD, MLD, SLD, PMLD | Mixed | Day | 256 | Worthing | West Sussex | BN13 1JX | 1.903 | http://oakgrovecollege.org.uk/ | 938/7010 | |
| Orchards junior | 7-11 | SSC | SLCN | Mixed | Day | 15/558 | Worthing | West Sussex | BN12 6EN | 1.903 | http://www.orchardsjunior.school/ | 938/2085 | |
| Oriel High School | 11-18 | SSC | ALN | Mixed | Day | 24/1450 | Crawley | West Sussex | RH10 7XW | 1.293 | http://www.oriel.w-sussex.sch.uk/ | 938/4003 | |
| Palatine Primary | 4-11 | Maintained Special | ASD, MLD, SLD, PMLD | Mixed | Day | 178 | Worthing | West Sussex | BN12 6JP | 1.903 | http://www.palatineschool.org/ | 938/7008 | |
| Papillon House | 5-19 | Independent 41 | ASD, BEH, SC | Mixed | 44/ | Tadworth | Surrey | KT20 7PA | 1.372 | https://www.papillonhouseschool.co.uk/ | 936/6590 | £56,370 to £66,810 | |
| Parklands | 5-11 | SSC | ASD, SC | Mixed | Day | 18/436 | Chichester | West Sussex | PO19 3AG | 1.243 | http://www.parklands.w-sussex.sch.uk/ | 938/2185 | |
| Philpots Manor School | 7-19 | Non 41- Ind Other | SEMH, SLCN, LDs | Mixed | Day | 55 | East Grinstead | West Sussex | RH19 4PR | 1.342 | http://www.philpotsmanorschool.co.uk/ | 938/6219 | |
| Portfield Primary Academy | 4-11 | SSC | SLCN | Mixed | Day | 16/240 | Chichester | West Sussex | PO19 7HA | 1.243 | http://www.portfield-tkat.org/ | 938/2006 | |
| Priors Court | 5-20 | Independent 41 | ASD, SLD | Mixed | Res | 70 | Thatcham | Berkshire | RG18 9NU | 1.635 | http://www.priorscourt.org.uk/ | 869/6014 | |
| Queen Elizabeth II Silver Jubilee Sch | 2-19 | Maintained Special | SLD | Mixed | Day | 120 | Horsham | West Sussex | RH13 5NW | 1.403 | http://www.queenelizabeth2.w-sussex.sch.uk/ | 938/7009 | |
| Rachel Madocks School | 2-19 | Maintained Special | ASD, SLD, MLD, PMLD, PD | Mixed | Day | 98 | Waterlooville | Hampshire | PO8 9XP | 2.392 | http://www.rachelmadocksschool.co.uk | 850/7023 | |
| Red Balloon Learner Centre | 11-18 | INMSS | Anxiety, Trauma | Mixed | Day | 25 | Worthing | West Sussex | BN11 2LY | Red Balloon Worthing - Red Balloon Learner Centres | 938/6012 | ||
| Regis School (The) | 11-19 | SSC | ALN | Mixed | Day | 8/1800 | Bognor Regis | West Sussex | PO21 5LH | 1.243 | http://www.theregisschool.co.uk/ | 938/4005 | |
| Releasing Potential (Havant) | 11-18 | Non 41- Ind Other | SEMH | Mixed | Day | 40 | Havant | Hampshire | PO9 1LS | 2.392 | http://www.releasingpotential.com/school | 850/6093 | |
| River Beach Primary | 3-11 | SSC | HI, SN | Mixed | Day | 11/700 | Littlehampton | West Sussex | BN17 6EW | 1.903 | http://www.riverbeach.w-sussex.sch.uk/ | 938/3374 | |
| Seadown | 6-16 | Non 41- Ind Other | PEX, SEMH, ADHD, SpLD, ASD etc | Mixed | Day | 30 | Worthing | West Sussex | BN11 2BE | 1.903 | http://www.seadownschool.co.uk/ | 938/6228 | |
| Seaford College | 13-18 | Non 41- Ind Other | SpLD | Mixed | Both | 850 | Petworth | West Sussex | GU28 0NB | 1.798 | http://www.seaford.org/ | 938/6023 | |
| Serenity School | 5-18 | Non-41 Ind Other | ASD, ADHD, SLCN, PMLD, GD | Mixed | Day | 180 | Crawley | West Sussex | RH10 1QQ | https://serenityschool.org.uk | 938/6010 | ||
| Sheiling School | 5-19 | Independent 41 | ASD, SLD, BEH, SLCN | Mixed | Both | 45 | Ringwood | Hampshire | BH24 2EB | 1.425 | http://www.thesheilingringwood.co.uk | 838/6004 | |
| Slindon College | 8-18 | Non 41- Ind Other | SpLD, struggle | Boys | Both | 55 | Slindon | West Sussex | BN18 0RH | 1.243 | http://www.slindoncollege.co.uk/ | 938/6094 | |
| Southlands School | 7-19 | Independent 41 | ASD | Mixed | Both | 64 | Lymington | Hampshire | SO41 5QB | 1.590 | https://www.cambiangroup.com/specialist-education/our-schools/asperger-schools/southlands-school/ | 850/6030 | |
| Springboard Education | 7-18 | Non 41- Ind Other | SEMH, ASD | Mixed | Day | 27 | Lancing | West Sussex | BN15 8AN | 1.903 | http://www.springboardeducation.co.uk | 938/6050 | |
| Spring School | 4-19 | ASC | Kingston upon Thames | london | KT9 2AA | 20 | Our school | Spring School | ||||||
| St Anthony's School | 5-16 | Maintained Special | ASD, SLCN, SpLD, MLD, SLD | Mixed | Day | 221 | Chichester | West Sussex | PO19 5PA | 1.243 | http://www.st-ants.org/ | 938/7004 | |
| St Catherines | 7-19 | INMSS | SLCN | Mixed | Both | 94 | Ventor IOW | Hampshire | PO38 1TT | 1.983 | http://www.stcatherines.org.uk | 921/7000 | |
| St Dominics | 7-19 | Academy Special | SLCN, ASD, SpLD | Mixed | Day | 150 | Godalming | Surrey | GU8 4DX | 1.428 | http://www.stdominicsschool.org | 936/7010 | |
| St John's College (Seaford) | 16-25 | Post 16 | ASD, Complex needs | Mixed | Both | 80 | Brighton | Brighton & Hove | BN2 0AF | 1.273 | http://www.st-johns.co.uk | 846/7904 | |
| St Josephs | 5-19 | INMSS | SLD, MLD, ASD | Mixed | Both | 82 | Cranleigh | Surrey | GU6 7DH | 1.483 | http://www.st-josephscranleigh.surrey.sch.uk | 936/7011 | |
| St Margarets CofE Primary | 4-11 | SSC | PD | Mixed | Day | 420 | Crawley | West Sussex | RH11 0AQ | 1.293 | http://www.st-margaretsifield.w-sussex.sch.uk/ | 938/3335 | |
| St Marys School & College | 5-19 | INMSS | SALT, SC, MLD, PD | Mixed | Both | 160 | Bexhill | East Sussex | TN40 2LU | 1.424 | http://www.stmarysbexhill.org | 845/7000 | |
| St Piers College (young Epilepsy) | 19-25 | Post 16 | ASD, SLD, MLD, Epilepsy | Mixed | Both | Lingfield | Surrey | RH7 6PW | 1.342 | http://www.school.youngepilepsy.or.uk/ | 936/7907 | ||
| St Piers School | 5-19 | INMSS | ASD, SLD, MLD, Epilepsy | Mixed | Both | 85 | Lingfield | Surrey | RH7 6PW | 1.342 | https://school.youngepilepsy.org.uk/ | 936/7005 | |
| Step by Step | 4-19 | Independent 41 | ASD, ABA | Mixed | Day | 40 | East Grinstead | East Sussex | RH19 4HP | http://www.stepbystepschool.org.uk/ | 845/6054 | ||
| Stepping stones / Undershaw | 10-19 | Independent 41 | ASD, CP, hemiplegia, and medicals. | Mixed | Day | 95 | Hindhead | Surrey | GU26 6AQ | 1.428 | http://www.undershaw.education/ | 936/6584 | |
| Steyning CofE Primary | 4-11 | SSC | SLCN, SpLD | Mixed | Day | 8/420 | Steyning | West Sussex | BN44 3RQ | 1.903 | http://www.steyningprimary.org.uk/ | 938/3033 | |
| Tadley Court School | 4-19 | Non 41- Ind Other | MLD, SLD, ASD+SLCN/Beh | Mixed | Day | 65 | Basingstoke | Hampshire | RG26 3TB | 1.189 | 850/6085 | ||
| The Littlehampton Academy (The Scott Centre) | 11-18 | SSC | ASD, SC | Mixed | Day | Littlehampton | West Sussex | BN17 6FE | 1.903 | The Scott Centre - The Littlehampton Academy | 938/6912 | ||
| Thomas Bennett Com College | 11-18 | SSC | ASD, SC | Mixed | Day | /1450 | Crawley | West Sussex | RH10 5AD | 1.293 | http://thomasbennett-tkat.org.uk/ | 938/4044 | |
| Three Bridges Primary | 3-11 | SSC | SLCN | Mixed | Day | 20/682 | Crawley | West Sussex | RH10 1QG | 1.293 | http://www.threebridgesprimaryschool.co.uk/ | 938/2153 | |
| Tomlin Centre (the) - Part of St Margaret's | 4-11 | SSC | SocCom, ASD | Mixed | Day | 12 | Angmering | West Sussex | |||||
| Treloar School | 2-25 | INMSS | PD, VI, HI, Medical | Mixed | Alton | Hampshire | http://www.treloar.org.uk/ | ||||||
| Unsted Park School and Sixth Form | 7-19 | Non 41- Ind Other | ASD, ASP | Mixed | Both | 80/96 | Godalming | Surrey | GU7 1UW | 1.483 | http://www.aspriscs.co.uk/unsted-park-school/ | 936/6592 | 71,600 per annum |
