On this page you will be able to find lists of schools including Special Schools and Special Support Centres (SSCs).
Mainstream Schools and Colleges
To look for a mainstream school or college then you can do a search on the West Sussex County Council’s ‘Find a school, academy or college‘ webpage. Type in your postcode and tick the most appropriate filter(s). All the settings for that category will appear but they will be listed by distance (nearest first). Alternatively you can click on the Map and view them that way.
Special Schools and SSCs
For Special Schools and Special Support Centres (SSCs) we have tried to give you as much up to date information as possible in terms of age, area and special Educational Need but as schools may change any of these without us being aware, please do look at a setting’s website and their SEN information Report as well.
For abbreviations of the Special Educational Needs and type of schools please see tables near the end of the page.
The type of setting is not included in this table as they may change depending on circumstances. The Type (such as Maintained, Non-maintained Special School or Non-41 Independent school) becomes relevant when the LA comes to consider naming it on the Final EHCP. If you are considering any particular settings and want to know they type, then you can do a search on the Gov UK’s Get Information About Schools website.
Please see our guide – Choosing a new placement for more information about the type of setting (and how the LA must consider your request to name a setting depending on the type it is)
Table of Special Schools and SSCs
SEARCH FUNCTION – You can use the search function (on the top right of the table) to type in the Special Educational Need or the town or county you are looking for. As soon as you start typing, the relevant results will appear. You do not need to press enter etc. To use the table you can:
- Scroll across from the bottom of the table to see more columns.
- Reduce the number of rows you want to look at (defaulted to show all)
- Print the results or save a pdf document (which is downloaded).
- To start again, clear all the letters / words from the search bar.
Specialist Settings and SSCs
School name | Age Range | Type | Specialism | B,G, Mixed | Day / Res | No. of Places | Town | County | Post code | Phone number | Website | DfE number | Fees |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amicus, Arundel | 5-16 | Non 41- Ind Other | SEMH, trauma | Mixed | Both | 18 | Arundel | West Sussex | BN18 0SX | 1243544107 | https://www.theamicuscommunity.com/ | 938/6265 | |
Angmering school | 11-18 | SSC | PD, HI, VI, SN | Mixed | Day | 45/1451 | Littlehampton | West Sussex | BN16 4HH | 1903772351 | https://www.angmeringschool.co.uk/angmeringschool | 938/4060 | |
Apple Orchard (children's home) | 12-18 | Non 41- Ind Other | Sexualised behaviour, trauma | Boys | Both | 26 | Horsham | West Sussex | RH13 0RQ | 1403783416 | https://www.appleorchard.org.uk/ | 938/6258 | |
Barnham Primary | 4-11 | SSC | SLCN, PD | Mixed | Day | 12/315 | Barnham | West Sussex | PO22 0HW | 1243552197 | http://www.barnhamprimaryschool.co.uk/ | 938/2138 | |
Blackthorns Comm Primary Academy | 4-11 | SSC | ALN | Mixed | Day | 8/210 | Haywards Heath | West Sussex | RH16 2UA | 1444454866 | http://www.blackthornsprimaryacademy.org.uk/ | 938/2221 | |
Bognor Regis Nursery | 2-4 | SSC | SLCN | Mixed | Day | 16 | Bognor Regis | West Sussex | PO21 2TB | 01243 642925 | https://www.brns.org/inclusion/special-support-centre/ | ||
Boundstone Nursery | 2-4 | SSC | SLCN | Mixed | Day | 16 | Lancing | West Sussex | BN15 9QX | 01903 276860 | https://www.boundstone-lancingcfc.co.uk/portfolio | ||
Bourne Community College | 11-16 | SSC | SLCN, SC | Mixed | Day | 16/840 | Southbourne/Emsworth | Hampshire | PO10 8PJ | 1243375691 | https://www.bourne.org.uk/ | ||
Bowden House School | 9-18 | Maintained Special | SEMH | Boys | Both | 40 | Seaford | East Sussex | BN25 2JB | 1323893138 | www.bowdenhouse.school | 211/7084 | |
Brantridge school Academy (primary) | 6-11 | Maintained Special | SEMH | Boys | Day | 54 | Haywards Heath | West Sussex | RH17 6EQ | 1444400228 | http://www.brantridge-school.co.uk/ | 938/7019 | |
Burstow Park School | 11-18 | Non 41- Ind Other | SEMH, ASD | Mixed | Both | 20 | Surrey | RH6 9TF | 01293 226940 | www.burstowparkschool.org | 936/6055 | ||
Caldecott School (The) | 5-18 | INMSS | ASC, SEMH, ODD, FASD, SLCN | Mixed | Both | 65 | Ashford | Kent | TN25 6PW | www.thecaldecottschool.co.uk | 886/7003 | ||
Caterham Ed centre (Aurora / Redehall | 11-19 | *** | ASD, ADHD, ASP, Coin, PDA, SEMH | Mixed | Day | Caterham | Surrey | CR3 5NR | https://www.theauroragroup.co.uk/sen-special-needs-schools/independent-education-surrey/ | ||||
Central education Ltd (Education Centre) | 11-16 | Non 41- Ind Other | SEMH, ASD, SpLD | Mixed | Day | 41 | Haywards Heath | West Sussex | RH16 1DB | 1444450111 | https://www.centraleducation.org.uk/ | 938/6249 | |
Chailey Heritage (childrens home) | 3-19 | INMSS | CP, VI, Sensory I, PD, Non verbal | Mixed | Both | 110 | Lewes | East Sussex | BN8 4EF | 1825724444 | www.chf.org.uk | 845/7012 | |
Chichester Nursery | 2-4 | SSC | SLCN, SC | Mixed | Day | 16 | Chichester | West Sussex | PO19 7AB | https://chichesternursery.org/ssc/ | |||
Compass Community School South | 11-17 | Non 41- Ind Other | complex behaviours & needs | Boys | Day | 7 | New Haven | East Sussex | BN9 0NS | 7753584581 | http://www.compass-schools.org/ | 845/6063 | |
Cornfield | 9-16 | Maintained Special | SEMH | Mixed | Day | 64 | Littlehampton | West Sussex | BN17 6HY | 1903731277 | http://www.cornfieldschool.org.uk/ | 938/7022 | |
Desmond Anderson Primary Academy | 2-11 | SSC | ASD, SC | Mixed | Day | 20/440 | Crawley | West Sussex | RH10 5EA | 1293525596 | http://www.desmondandersonprimaryacademy.co.uk/ | 938/2244 | |
Downs View Special School & College | 4-19 | Maintained Special | SpLD, VI, HI, ASD, SLCN, SEMH, MSI, PD, LLD, SLD, PMLD | Mixed | Day | 215 | Brighton | East Sussex | BN2 6BB | 1273601680 | www.downsview.brighton-hove.sch.uk | 846/7006 | |
Durrington Infant & Junior School | 7-11 | SSC | SC | Mixed | Day | 9 | Worthing | West Sussex | BN13 2JD | 1903260761 | http://www.durringtoninfantjunior.co.uk/ | 938/2229 | |
Educate U | 5-16 | Non 41- Ind Other | ASD, ADHD, SEMH, attachment, trauma. | Mixed | Day | 40 | Worthing | West Sussex | BN12 6JT | 1903297906 | http://www.educateu.co.uk/ | 938/6004 | |
Farney Close | 9-18 | Independent 41 | SEMH | Mixed | Both | 72 | Haywards Heath | West Sussex | RH17 5RD | 1444881811 | http://www.farneyclose.co.uk/ | 938/6217 | |
Field Place Infant school | 3-7 | SSC | SLCN | Mixed | Day | 412 | Worthing | West Sussex | BN12 6EN | 1903700234 | http://fieldplaceinfantschool.org.uk/ | 938/2080 | |
Forum School | 7-19 | Non 41- Ind Other | ASD, SC, Complex needs, Beh, | Mixed | Both | 66 | Blandford Forum | Dorset | DT11 0QS | 01258 860295 | https://www.cambiangroup.com/specialist-education/our-schools/autism-schools/the-forum-school/ | 838/6033 | |
Fordwater | 2-19 | Maintained Special | SLD | Mixed | Day | 136 | Chichester | West Sussex | PO19 6PP | 1243782475 | http://www.fordwatersch.co.uk/ | 938/7012 | |
Frewen College | 7-19 | Non 41- Ind Other | SpLD, SLCN | Mixed | Both | 180 | Rye | East Sussex | TN31 6NL | 1797252494 | www.frewencollege.co.uk | 845/6002 | |
Glenwood | 11-16 | Maintained Special | MLD | Mixed | Day | 101 | Emsworth | Hampshire | PO10 7NN | 1243373120 | http://www.glenwoodschoolemsworth.co.uk/ | 850/7072 | |
Grafham Grange (academy) | 10-19 | Maintained Special | SEMH | Boys | Day | 70 | Guildford | Surrey | GU5 0LH | 1483892214 | www.grafhamgrangeschool.org/ | 936/7067 | |
Grateley House | 9-19 | Non 41- Ind Other | ASP | Mixed | Res | 64 | Andover | Hampshire | SP11 8TA | 1264889751 | www.cambiangroup.com/specialist-education/our-schools/asperger-schools/grateley-house-school/ | 850/6058 | |
Green Room School | 9-18 | Non 41- Ind Other | EBSA | Mixed | Day | 30 | Kingsley, Borden | Hampshire | GU35 9LU | 1420487706 | http://www.thegreenroomschool.com/ | ||
Hamilton Lodge School & college for deaf | 5-19 | INMSS | HI | Mixed | Both | 85 | Brighton | Brighton & Hove | BN2 0LS | 1273682362 | https://www.hamiltonlsc.co.uk/ | 846/7003 | |
Hazelwick School (academy) | 11-18 | SSC | HI, SN | Mixed | Day | 4/1867 | Crawley | West Sussex | RH10 1SX | 1293403344 | http://www.hazelwick.org/ | 938/4029 | |
Headstart School | 5-21 | Non 41- Ind Other | ASD | Mixed | Day | 50 | Ninfield, Battle | East Sussex | TN33 9EG | 1424893803 | www.headstartschool.co.uk | 845/6051 | |
Helen Allison School (NAS) | 5-19 | Non 41- Ind Other | ASD | Mixed | Day | 83 | Gravesend | Kent | DA13 0EW | 01474 814878 | https://www.autism.org.uk/our-schools/helen-allison | 886/6046 | |
Herons Dale primary | 4-11 | Maintained Special | SpLD, HI, VI, SLCN,ASD, PD, MLD, SLD, PMLD | Mixed | Day | 130 | Shoreham by Sea | West Sussex | BN43 6TN | 1273596904 | http://www.heronsdale.co.uk/ | 938/7021 | |
Hill Park Schhol (formerly Hillside) | 2-19 | Maintained Special | VI, SLCN, ASD, SEMH, PD, MLD, SLD, PMLD | Mixed | Day | 197 | Brighton | East Sussex | BN41 2FU | 1273422855 | https://hillpark-brighton-hove.secure-dbprimary.com/ | 846/7018 | |
Horsham Nursery | 2-4 | SSC | SLCN | Mixed | Day | 16 | Horsham | West Sussex | RH13 5UT | 01403 224430 | |||
Ingfield Manor | 3-19 | INMSS | PD, neurological motor impairment (ie CP) | Mixed | Both | 70 | Billingshurst | West Sussex | RH14 9AX | 1403782294 | http://www.ingfieldmanorschool.co.uk/ | ||
Jigsaw CABAS School | 4-19 | Independent 41 | ASD, ABA | Mixed | Day | 80 | Cranleigh | Surrey | GU6 8TB | 1483273874 | www.jigsawschool.co.uk | 936/6579 | |
Jubilee School (Hillcrest) | 8-16 | Non 41- Ind Other | SEMH, SpLD, ASD | Mixed | Day | 40 | Waterlooville | Hampshire | PO7 7RE | 02392 250 963 | https://www.acornjubileeschool.co.uk/about-us/ | ||
Kingsgate School | 7-14 | INMSS | SEMH | Mixed | Day | 16 | Fareham | Hampshire | PO16 0HZ | 1329446921 | www.kingsgateschool.co.uk/ | ||
Knowl Hill | 3-11 | Non 41- Ind Other | SpLD, SEMH | Mixed | Day | 60 | Pirbright, Woking | Surrey | GU24 0JN | 1483797032 | www.knowlhillschool.org.uk/ | 936/6554 | |
Limpsfield Grange | 11-16 | Maintained Special | ASD | Girls | Both | 92 | Oxted | Surrey | RH8 0RZ | 1883713928 | www.limpsfieldgrange.co.uk | 936/7019 | |
Linden Bridge | 4-19 | Maintained Special | ASD | Mixed | Both | 142 | Worcester Park | Surrey | KT4 7JW | 2083303009 | http://www.linden-bridge.surrey.sch.uk/ | 936/7060 | |
Link Secondary school | 11-19 | Maintained Special | SLCN | Mixed | Day | 56 | Beddington | Surrey | CR0 4PD | 020 8688 7691 | www.linksec.org.uk | 319/7007 | |
Lioncare School | 6-16 | Non 41- Ind Other | SEMH | Mixed | Day | 14 | Hove | Brighton & Hove | BN3 5HD | 01273 734164 | https://www.lioncare.co.uk/therapeutic-education/lioncare-school/ | 846/6043 | |
Littlegreen Academy | 7-16 | Maintained Special | SEMH, ADHD, Attachment | Boys | Both | 80 | Chichester | West Sussex | PO18 9NW | 2392631259 | https://littlegreen-academy.net/ | 938/7000 | |
Littlehampton Academy | 11-18 | SSC | ASD, SC | Mixed | Day | Littlehampton | West Sussex | BN17 6FE | 1903711120 | http://www.tla.woodard.co.uk/ | 938/6912 | ||
Loddon School (The) (Childrens home) | 8-19 | Independent 41 | PMLD, SLD | Mixed | Both | 30 | Hook | Hampshire | RG27 0JD | 1256884600 | www.theloddenschool.org | 850/6005 | |
London Meed Community Primary school | 4-11 | SSC | SLCN | Mixed | Day | 11/420 | Burgess Hill | West Sussex | RH15 9YQ | 1444232336 | http://www.londonmeedprimary.co.uk/ | 938/2202 | |
LVS Hassocks | 8-19 | Non 41- Ind Other | ASD, Asp, DYSL, MLD | Mixed | Day | 100 | Hassocks | West Sussex | BN6 9HT | 1273832901 | http://www.lvs-hassocks.org.uk/ | 938/6267 | |
Lyndhurst Infant school | 4-7 | SSC | ASD | Mixed | Day | 9/279 | Worthing | West Sussex | BN11 2DG | 1903235390 | http://www.lyndhurst-school.co.uk/ | 938/2238 | |
Maidenbower Junior School | 7-11 | SSC | ASD, SpLD | Mixed | Day | 16/600 | Crawley | West Sussex | RH10 7RA | 1293883758 | http://www.maidenbowerjunior.co.uk/ | 938/2255 | |
Manor Green College | 11-19 | Maintained Special | ASD, MLD, SLD | Mixed | Day | 213 | Crawley | West Sussex | RH11 0DX | 1293520351 | http://www.manorgreen-college.w-sussex.sch.uk/ | 938/7006 | |
Manor Green Primary | 2-11 | Maintained Special | ASD, MLD, SLD | Mixed | Day | 211 | Crawley | West Sussex | RH11 0DU | 1293526873 | http://www.mgprimary.co.uk/ | 938/7011 | |
Manor House (Hillcrest) (childrens home) | 7-18 | Independent 41 | SEMH | Mixed | Both | 24 | Horsham | West Sussex | RH13 0QX | 1403790939 | 938/6255 | ||
Mary Rose Academy | 2-19 | Maintained Special | SLD | Mixed | Day | 125 | Portsmouth | Hampshire | PO4 8GT | 2392852330 | www.maryroseacademy.info/ | 851/7471 | |
Meath school | 5-11 | INMSS | SLCN | Mixed | Both | 75 | Chertsey | Surrey | KT16 0LF | 1932872302 | www.meathschool.org.uk | 936/7063 | |
Moon Hall | 5-16 | Non 41- Ind Other | SpLD | Mixed | Day | 175 | Reigate | Surrey | RH2 8RE | 1306611372 | www.moonhallschoolreigate.co.uk | 936/6251 | |
Moor House School & College | 7-19 | INMSS | SLCN | Mixed | Both | 190 | Oxted | Surrey | RH8 9AQ | 1883712271 | www.moorhouse.surrey.sch.uk/ | 936/7007 | |
More House | 8-19 | Non 41- Ind Other | SpLD, SLCN, DLD | Boys | Both | 490 | Farnham | Surrey | GU10 3AP | 1252792303 | http://www.morehouseschool.com/ | 936/6420 | |
Mount Camphill Community | 16-25 | Post 16 | MLD, SLD | Mixed | Both | 30 | Wadhurst | East Sussex | TN5 6PT | 1892782025 | www.mountcamphill.org | ||
Mountfield Heath School | 5-11 | Independent 41 | SLD, SLCN, Behaviour | Mixed | Day | 32 | Robertsbridge | East Sussex | TN32 5FA | 1323914600 | http://www.mountfieldheathschool.co.uk/ | 845/6065 | |
Mulberry Bush School (childrens home) | 5-12 | INMSS | SEMH, Trauma | Mixed | Res | 40 | Standlake | Oxfordshire | OX29 7RW | 1865300202 | www.mulberrybush.org.uk | 931/7005 | |
Muntham House Primary & Secondary | 5-18 | INMSS | SEMH, ASD | Boys | Both | 90 | Horsham | West Sussex | RH13 0NJ | 1403730302 | http://www.muntham.org.uk/ | 938/7003 | |
My Choice - Ocean Pearl school | 11-16 | Non 41- Ind Other | SEMH | Mixed | Day | 20 | Arundel | West Sussex | BN18 9QY | 1903898060 | 938/6272 | ||
My Choice - Oak House School | 11-16 | Non 41- Ind Other | Mixed | Both | 4 | Haywards Heath | East Sussex | TN38 0SY | 1444446920 | 845/6057 | |||
New Barn School | 7-19 | Non 41- Ind Other | HF Autism, ASD | Mixed | Day | 68 | Broadbridge Heath | West Sussex | RH12 3PQ | 1403289606 | http://www.newbarnschool.co.uk/ | 938/6002 | |
New Forest School | 8-16 | Non 41- Ind Other | trauma, ASD, attachment, phobia of education. | Mixed | Day | 80 | Southampton | Hampshire | SO45 1FJ | 2330893629 | http://www.newforestschool.co.uk/ | 850/6089 | |
Northease Manor | 9-16 | Non 41- Ind Other | SpLD, Autism, anxiety | Mixed | Day | 115 | Lewes | East Sussex | BN7 3EY | 1273472915 | www.northease.co.uk | 845/6028 | |
Northgate Primary | 3-11 | SSC | HI, SN | Mixed | Day | 14/710 | Crawley | West Sussex | RH10 8DX | 1293526737 | http://www.northgate.w-sussex.sch.uk/ | 938/3364 | |
Oak Grove College | 11-19 | Maintained Special | ASD, MLD, SLD, PMLD | Mixed | Day | 256 | Worthing | West Sussex | BN13 1JX | 1903708870 | http://oakgrovecollege.org.uk/ | 938/7010 | |
Orchards junior | 7-11 | SSC | SLCN | Mixed | Day | 15/558 | Worthing | West Sussex | BN12 6EN | 1903520202 | http://www.orchardsjunior.school/ | 938/2085 | |
Oriel High School | 11-18 | SSC | ALN | Mixed | Day | 24/1450 | Crawley | West Sussex | RH10 7XW | 1293880350 | http://www.oriel.w-sussex.sch.uk/ | 938/4003 | |
Palatine Primary | 4-11 | Maintained Special | ASD, MLD, SLD, PMLD | Mixed | Day | 178 | Worthing | West Sussex | BN12 6JP | 1903242835 | http://www.palatineschool.org/ | 938/7008 | |
Papillon House | 5-19 | Independent 41 | ASD, BEH, SC | Mixed | 44/ | Tadworth | Surrey | KT20 7PA | 1372363663 | https://www.papillonhouseschool.co.uk/ | 936/6590 | ||
Parklands | 5-11 | SSC | ASD, SC | Mixed | Day | 16/436 | Chichester | West Sussex | PO19 3AG | 1243788630 | http://www.parklands.w-sussex.sch.uk/ | 938/2185 | |
Philpots Manor School | 7-19 | Non 41- Ind Other | SEMH, SLCN, LDs | Mixed | Day | 55 | East Grinstead | West Sussex | RH19 4PR | 1342810268 | http://www.philpotsmanorschool.co.uk/ | 938/6219 | |
Portfield Primary Academy | 4-11 | SSC | SLCN | Mixed | Day | 16/240 | Chichester | West Sussex | PO19 7HA | 1243783939 | http://www.portfield-tkat.org/ | 938/2006 | |
Priors Court | 5-20 | Independent 41 | ASD, SLD | Mixed | Res | 70 | Thatcham | Berkshire | RG18 9NU | 1635247202 | www.priorscourt.org.uk/ | 869/6014 | |
Purbeck View | 7-19 | Non 41- Ind Other | ASD | Mixed | Res | Swanage | Dorset | www.cambiangroup.com/specialist-education/our-schools/autism-schools/purbeck-view-school/ | |||||
Queen Elizabeth II Silver Jubilee Sch | 2-19 | Maintained Special | SLD | Mixed | Day | 120 | Horsham | West Sussex | RH13 5NW | 1403266215 | http://www.queenelizabeth2.w-sussex.sch.uk/ | 938/7009 | |
Rachel Madocks School | 2-19 | Maintained Special | ASD, SLD, MLD, PMLD, PD | Mixed | Day | 98 | Waterlooville | Hampshire | PO8 9XP | 2392241818 | www.rachelmadocksschool.co.uk | 850/7023 | |
Redehall (Aurora) | 6-19 | Non 41- Ind Other | SC, Autism, Asp | Mixed | Day | 44 | Horley | Surrey | RH6 9QA | 1342778650 | www.the-aurora-group.com/redehall | 936/6011 | |
Regis School (The) | 11-19 | SSC | ALN | Mixed | Day | 8/1800 | Bognor Regis | West Sussex | PO21 5LH | 1243871010 | http://www.theregisschool.co.uk/ | 938/4005 | |
Releasing Potential | 11-18 | Non 41- Ind Other | SEMH | Mixed | Day | 50 | Havant | Hampshire | PO9 1LS | 2392479762 | http://www.releasingpotential.com/school | ||
Releasing Potential | 11-18 | Non 41- Ind Other | SEMH | Mixed | Day | Chichester | West Sussex | PO19 7NN | http://www.releasingpotential.com/school | ||||
River Beach Primary | 3-11 | SSC | HI, SN | Mixed | Day | 11/700 | Littlehampton | West Sussex | BN17 6EW | 1903725500 | http://www.riverbeach.w-sussex.sch.uk/ | 938/3374 | |
Seadown | 6-16 | Non 41- Ind Other | PEX, SEMH, ADHD, SpLD, ASD etc | Mixed | Day | 30 | Worthing | West Sussex | BN11 2BE | 1903608750 | http://www.seadownschool.co.uk/ | 938/6228 | |
Seaford College | 13-18 | Non 41- Ind Other | SpLD | Mixed | Both | 850 | Petworth | West Sussex | GU28 0NB | 1798867392 | http://www.seaford.org/ | 938/6023 | |
Serenity School (opens in Sept 22) | ASD | Crawley | West Sussex | https://serenityschool.org.uk | |||||||||
Sheiling School | 5-19 | Independent 41 | ASD, SLD, BEH, SLCN | Mixed | Both | 45 | Ringwood | Hampshire | BH24 2EB | 1425477488 | www.thesheilingringwood.co.uk | 838/6004 | |
Slindon College | 8-18 | Non 41- Ind Other | SpLD, struggle | Boys | Both | 55 | Slindon | West Sussex | BN18 0RH | 1243814320 | http://www.slindoncollege.co.uk/ | 938/6094 | |
Southlands School | 7-19 | Independent 41 | ASD | Mixed | Both | 64 | Lymington | Hampshire | SO41 5QB | 1590675350 | https://www.cambiangroup.com/specialist-education/our-schools/asperger-schools/southlands-school/ | 850/6030 | |
Springboard Education | 7-18 | Non 41- Ind Other | SEMH, ASD | Mixed | Day | 27 | Lancing | West Sussex | BN15 8AN | 1903605980 | 938/6050 | ||
St Anthony's School | 5-16 | Maintained Special | ASD, SLCN, SpLD, MLD, SLD | Mixed | Day | 221 | Chichester | West Sussex | PO19 5PA | 1243785965 | http://www.st-ants.org/ | 938/7004 | |
St Catherines | 7-19 | INMSS | SLCN | Mixed | Both | 94 | Ventor IOW | Hampshire | PO38 1TT | 1983852722 | www.stcatherines.org.uk | 921/7000 | |
St Dominics | 7-19 | Maintained Special | SLCN, ASD, SpLD | Mixed | Day | 150 | Godalming | Surrey | GU8 4DX | 1428684693 | www.stdominicsschool.org | 936/7010 | |
St John's College (Seaford) | 16-25 | Post 16 | ASD, Complex needs | Mixed | Both | 80 | Brighton | Brighton & Hove | BN2 0AF | 1273244000 | www.st-johns.co.uk | 846/7904 | |
St Josephs | 5-19 | INMSS | SLD, MLD, ASD | Mixed | Both | 82 | Cranleigh | Surrey | GU6 7DH | 1483272449 | www.st-josephscranleigh.surrey.sch.uk | ||
St Margarets CofE Primary | 4-11 | SSC | PD | Mixed | Day | 420 | Crawley | West Sussex | RH11 0AQ | 1293521077 | http://www.st-margaretsifield.w-sussex.sch.uk/ | 938/3335 | |
St Marys School & College | 5-19 | INMSS | SALT, SC, MLD, PD | Mixed | Both | 160 | Bexhill | East Sussex | TN40 2LU | 1424730740 | www.stmarysbexhill.org | 845/7000 | |
St Piers College (young Epilepsy) | 19-25 | Post 16 | PD, Epilepsy, Neurological, Beh | Mixed | Both | Lingfield | Surrey | RH7 6PW | 1342832243 | www.school.youngepilepsy.or.uk/ | 936/7907 | ||
St Piers School | 5-19 | INMSS | Epilepsy, Neurological, Behaviour | Mixed | Both | 85 | Lingfield | Surrey | RH7 6PW | 1342832243 | https://school.youngepilepsy.org.uk/ | ||
Step by Step | 4-19 | Independent 41 | ASD, ABA | Mixed | Day | 40 | East Grinstead | East Sussex | RH19 4HP | 01342 811852 | http://www.stepbystepschool.org.uk/ | 845/6054 | |
Stepping stones / Undershaw | 10-19 | Independent 41 | ASD, CP, hemiplegia, and medicals. | Mixed | Day | 95 | Hindhead | Surrey | GU26 6AQ | 1428609953 | http://www.undershaw.education/ | 936/6584 | |
Steyning CofE Primary | 4-11 | SSC | SLCN, SpLD | Mixed | Day | 8/420 | Steyning | West Sussex | BN44 3RQ | 1903813420 | http://www.steyningprimary.org.uk/ | 938/3033 | |
Tadley Court School | 4-19 | Non 41- Ind Other | MLD, SLD, ASD+SLCN/Beh | Mixed | Day | 65 | Basingstoke | Hampshire | RG26 3TB | 1189817720 | |||
Thomas Bennett Com College | 11-18 | SSC | ASD, SC | Mixed | Day | /1450 | Crawley | West Sussex | RH10 5AD | 1293526255 | http://thomasbennett-tkat.org.uk/ | 938/4044 | |
Three Bridges Primary | 3-11 | SSC | SLCN | Mixed | Day | 20/682 | Crawley | West Sussex | RH10 1QG | 1293524076 | http://www.threebridgesprimaryschool.co.uk/ | 938/2153 | |
Treloar School | 2-25 | INMSS | PD, VI, HI, Medical | Mixed | Alton | Hampshire | www.treloar.org.uk/ | ||||||
Unsted Park School and Sixth Form | 7-19 | Non 41- Ind Other | ASD, ASP | Mixed | Both | 80/96 | Godalming | Surrey | GU7 1UW | 01483 892 061 | www.aspriscs.co.uk/unsted-park-school/ | 936/6592 | 71,600 per annum |
Warden Park Secondary Academy | 11-16 | SSC | ALN, SC | Mixed | Day | 18 / 1500 | Haywards Heath | West Sussex | RH17 5DP | 1444457881 | http://www.wardenpark.co.uk/ | 938/4103 | |
Waterloo School Primary | 5-11 | Maintained Special | SEMH | Mixed | Day | 82 | Waterlooville | Hampshire | PO7 7JJ | 2392255956 | http://www.waterloo.hants.sch.uk/ | 850/7051 | |
West Park CofE Primary | 4-11 | SSC | PD, SpLD | Mixed | Day | 22/840 | Worthing | West Sussex | BN12 4HD | 1903243099 | http://www.westpark.w-sussex.sch.uk/ | 938/3062 | |
Woodlands Meed | 2-19 | Maintained Special | VI,HI, SLCN, ASD, SEMH, PD, MLD, SLD | Mixed | Day | (259) 269 | Burgess Hill | West Sussex | RH15 9EY | 01444 244133 | https://www.woodlandsmeed.co.uk/ | 938/7013 | |
Worthing High School | 11-16 | SSC | ASD, SC | Mixed | Day | 41/1122 | Worthing | West Sussex | BN14 7AR | 01903 237864 | https://www.worthinghigh.net/ | 938/4110 |
Abbreviations used in following tables
Here are the most common abbreviations that are used in the search table above.
Abbreviation | Special Educational Need | Comment |
ADHD | Attention deficit hyperactivity disorder | |
ALN | Additional Learning Needs | often used as a more general term but could cover ASC, Dyslexia, developmental delay etc |
ASD | Autistic Spectrum Disorder | |
ASP | Aspergers | |
HI / VI | Hearing / Visual Impairment | |
MLD | Moderate Learning Difficulties | children with moderate learning difficulties typically struggle with learning basic numeracy and literacy skills. |
PD | Physical Disabilities | |
PMLD | Profound and Multiple Learning Disability | Great difficulty communicating. Many people will have additional sensory or physical disabilities, complex health needs or mental health difficulties. |
SC | Social Communication | |
SEMH | Social, Emotional & Mental Health Difficulties | |
SLCN | Speech, language and communication needs | |
SLD | Severe Learning Difficulties | Significant intellectual or cognitive impairments with cognitive and/or attainment levels are normally at or below the 0.01 percentile. |
SN | Sensory Needs | trouble regulating responses to stimulation (noise, smell, touch, sight) |
SpLD | Specific Learning Difficulties | Includes dyslexia, dyspraxia and dyscalculia |
Further Information
Other School Searches
Special needs schools in the South-East – Which School? for Special Needs (specialneedsguide.co.uk)